"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	2182	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	2131	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	2334	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	2255	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	2329	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	2290	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	2413	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	2337	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	2186	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	2181	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	2152	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	2269	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	2324	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	2065	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	2470	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	2289	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	2352	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	2328	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2656	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2532	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2503	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2653	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2643	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2571	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	2657	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	2609	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	3049	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	3281	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3890	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	3562	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	3612	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	3404	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	3145	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	3126	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	3032	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	3143	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	3532	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	3138	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3801	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3956	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3724	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	3583	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	3455	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	3022	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	2017	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	846	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	100	Not Applicable	Not Applicable
"Total"			126129	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Residence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 8:04:28 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 8:04:28"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."